Software Details | |
operating system | Android 11 |
CPU | Ruixin Microelectronics 3326 |
RAM | 1G (optional 1GB) |
ROM | 8G (optional NO) |
WIFI | WIFI 802.11 a/b/g/n/ac/ax+BT 5.2 |
HDMI | Optional HDMI IN |
System & Hardware Details | |
Projection technology | 2.65-inch LCD TFT display |
Physical resolution | 1280*720P |
Support resolution | 480P\640P\720P\1080P |
Color temperature | 8000K ±(1000K) |
Brightness (lumens) | 120 ANSI lumens |
contrast ratio | 1500:01:00 |
Image flipping | 360 degree flip |
camera lens | 3 pieces of glass |
Aspect ratio (aspect ratio) | 16:9&4:3 |
Transmittance ratio | 1.37 |
Trapezoidal correction | Manual trapezoid |
Does it support 3D | Red Green/Red Blue 3D |
language | Supports multiple languages |
Service life of projection light source | 50000 hours |
Lamp type | 15W |
Focusing mode | Manual focusing |
Operation mode | Remote control operation |
Projection distance | 1.24米 |
Optimal projection distance | 1.5米 |
Projection size | 40-115 inches |
horn | 4 euros * 3W |
Noise | <25 dB |
Connector Details | |
working voltage | AC90-260V/50-60MHZ |
Input interface | USB * 1/HDMI * 1/Audio * 1 |
Audio files | P3/WMA/ACC |
image file | JPG,BMP,PNG,support image scaling |
video file | Full-format decoding including |
Document file | TXT |
Product color | White+Black |
Application area | Cinema entertainment, early childhood education, video conferencing |
Power Supply | 110-220V |
Startup time | 3 Sec |
Standard Accessories | |
Standard accessories | Instruction manual, power cord, infrared remote control |
power cord | 1.5-meter power cord |
Appearance Details | |
Product size | Diameter 90.5X160MM |
bare weight | 0.5kg |
Full set weight | 0.8kg |
Color box size | 135x120x212mm |
Outer box size | 512*418*458mm |
Packing quantity | 20 units/box |